Meet Lili Shang
Team and Services
Property Search
Our Services
Local Marketing
Global marketing
New Development
Sold Gallery
Trending
Inquire
Meet Lili Shang
Team and Services
Property Search
Our Services
Local Marketing
Global marketing
New Development
Sold Gallery
Trending
Inquire
Select sold properties
SCROLL DOWN
Select sold properties
Seller representation
9588 NE 1st St, Bellevue | $3,650,000
88 Cascade Key, Bellevue | $4,930,000
8443 NE Woodland Cove Dr, Kirkland | $3,375,000
550 98th Ave SE, Bellevue | $2,432,000
1055 E Prospect St, Seattle | $2,520,000
9805 NE 16th St, Bellevue | $2,150,000
1209 96th Ave SE, Bellevue | $2,800,000
1315 94th Ave NE, Clyde Hill | $2,900,000
2550 40th Ave W, Seattle | $3,200,000
1810 91st Place NE, Clyde Hill | $2,480,000
11012 NE 18th Place, Bellevue | $2,499,990
6454 E Mercer Wy, Mercer Island | $2,300,000
9840 NE 20th St, Bellevue | $2,350,000
9844 NE 22nd St, Bellevue | $2,348,000
Buyer Representation
8443 NE Woodland Cove Dr, Kirkland | $3,375,000
1105 106th Ave SE, Bellevue | $2,150,000
4233 145th Ave SE, Bellevue | $2,125,000
3260 W Lake Sammamish Pkwy NE, Redmond | $2,300,000
5530 142nd Ave SE, Bellevue | $1,770,000
4620 Somerset Place SE, Bellevue | $1,505,000